



![]() | ![]() | |
|---|---|---|
| Feature | C-4MA | C-2PA |
| Doors Managed | 4 Doors | 2 Doors |
| User Capacity | 100,000 | 1,000 (Main) / 10,000 (Sub) |
| Card Capacity | 100,000 | 5,000 (Main) / 50,000 (Sub) |
| Event Log Capacity | 500,000 | 300,000 |
| Bluetooth Credentials | Up to 100,000* | Up to 5,000 (Max 1,000 users)** |
| Reader Support | 8 × RS-485; 8 × Wiegand | 2 × RS-485; 2 × Wiegand |
| Alarm Input/Output | 5 Input / 4 Output | 2 Input / 2 Output |
| Power Supply | AC 100–240 V (Built-in) | 12 VDC or PoE (802.3at) |
| External Device Power | Powers 4 locks and 8 readers | PoE budget for locks/readers |
| Network Protocols | TCP/IP, P2P, IPv4/IPv6, UDP, OSDP | TCP/IP, P2P, IPv4, UDP, DDNS, DNS |
| Deployment Modes | Standalone or LumiViewer managed up to 64 doors (No Main/Sub) | Standalone up to 30 doors or LumiViewer managed up to 64 doors |
| Management Interface | WebGUI / LumiViewer | WebGUI / LumiViewer / LumiCloud (Unlimited doors withLumiCloud) |
| Enclosure / Material | Metal Box (SGCC Galvanized) | Compact PC and ABS |
| Protection Rating | Indoor use | IP66 (Weatherproof); IK06 |
| Advanced Features | Anti-passback, Interlock, Multi-person, First-card | Anti-passback, Interlock, Multi-person, First-card |
| Mounting | Surface Wall Mount | Surface Wall Mount or DIN-Rail Mount |
| Dimensions | 15.7 x 10.3 x 3.3 in | 7.3 x 7.3 x 2.3 in |
* Up to 5 Bluetooth credentials may be allocated to a user, this will reduce the number of Bluetooth credentials available to other users.
** Up to 5 Bluetooth credentials may be allocated to a user, maximum of 1,000 users with Bluetooth credentials.
Facial Recognition Terminal | ![]() |
| Feature | C-F4A |
| Authentication | Face, Card, PIN |
| Face Capacity | 10,000 templates |
| Verification Speed | < 0.2 sec Recognition |
| Mask Detection | Yes |
| Liveness Detection | Yes |
| Connectivity | RS-485, TCP/IP |
Access Readers | ![]() | ![]() | ||
| Feature | RD1PM | RD1BN | RD1PN | RD1CW |
| Product Type | Vandal-proof Card Reader | Bluetooth & IC Card Reader | Mullion Mount Card Reader | Waterproof Card Reader |
| Card Type | Mifare (IC Card) | Mifare (IC Card), Bluetooth | Mifare (IC Card) | Mifare (IC Card) |
| Bluetooth Support | No | Yes (BR/EDR/BLE Bluetooth) | No | No |
| Verification Methods | Card, Password | Bluetooth, Card | Card, Password | Card |
| Protection Level | IK08 | IP66 | IP66 | IP66 |
| Communication Protocols | RS-485, Wiegand | RS-485, Wiegand, Bluetooth | RS-485, Wiegand | RS-485, Wiegand |
| Card Reading Distance | 0 - 1.18 inches | 0 - 1.97 inches | 0 - 1.97 inches | 0 - 1.97 inches |
| Bluetooth Range | N/A | 0.66 ft (short), 32.81 ft (long) | N/A | N/A |
| Operating Temperature | 14°F to 131°F | -22°F to 158°F | -22°F to 158°F | -22°F to 158°F |
| Operating Environment | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
| Dimensions | 4.33" x 3.35" x 1.02" | 5.31" x 1.57" x 0.59" | 5.31" x 1.57" x 0.59" | 4.84" x 3.38" x 0.59" |
A subscription is not required for standard local management of access control. LumiViewer access control software is included with no recurring software fees.
For larger deployments, an optional one-time LumiViewer expansion license supports systems with more than eight doors, up to 64 doors.
LumiCloud is also available as an optional annual subscription for cloud-based management of C-2PA controllers.
Luminys offers both local and cloud-managed access control options to fit different site requirements.
No. Luminys Access Control does not require cloud infrastructure for local operation.
The system may be configured and managed locally through the controller’s built-in WebGUI or LumiViewer software. LumiCloud is optional for C-2PA deployments that require centralized, cloud-based access control management.
Yes. LumiViewer provides Windows desktop and mobile applications for access control management. Authorized users can manage doors, review events, receive security alerts, and remotely unlock doors, depending on system configuration and permissions.
C-2PA deployments can also use optional LumiCloud services for cloud-based remote management.
Luminys Access Control supports both small and multi-door installations.
The C-2PA controller manages two doors, while the C-4MA controller manages four doors. C-4MA systems may be expanded and managed through LumiViewer for deployments of up to 64 doors. C-2PA controllers may also be managed through LumiCloud for larger cloud-managed deployments. This flexible architecture allows businesses to expand their access control systems as their sites grow.
Luminys Access Control supports multiple credential types, depending on the selected reader and controller configuration. Available options include:
Bluetooth-enabled readers allow authorized users to access doors with compatible mobile devices. The Facial Recognition Terminal supports face recognition, cards, and PIN codes and may be managed with LumiViewer software.